|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ¨È¤Ó¦a°Ï | ¼Ú¬w¦a°Ï | ¥_¬ü¬w¦a°Ï | ¤¤¬ü¦{¦a°Ï |
| «n¬ü¬w¦a°Ï | «D¬w¦a°Ï | ¤¤°ê¤j³° |
ªþ¥ó
ªþªí¤@
¤¤¥¡¬F©²¦U¾÷Ãö¬£u°ê¥~¦U¦a°Ï¥X®t¤Hû¥Í¬¡¶O¤é¤ä¼ÆÃBªí
³æ¦ì¡G¬ü¤¸
| ¦a°Ï(°ê®a©Î«°¥«©Î¨ä¥L) | ¤é¤ä¼ÆÃB |
| ¨È¤Ó¦a°Ï | ¡@ |
| ¤é¥»(Japan) | ¡@ |
| ©ú¥Û(Akashi) | 297 |
| ¬î¥Ð(Akita) | 224 |
| ¥§±T(Amagasaki) | 297 |
| «C´Ë(Aomori) | 215 |
| ¦°¤t(Asahikawa) | 204 |
| Ī«Î(Ashiya) | 335 |
| ²H¸ô®q(Awashima) | 530 |
| §O©²(Beppu) | 238 |
| ¤d·³(Chitose) | 204 |
| ºÖ¤«(Fukui) | 220 |
| ºÖ©£(Fukuoka) | 245 |
| ºÖ®q(Fukuyama) | 205 |
| §Áªú(Gifu) | 292 |
| ÀتQ(Hamamatsu) | 255 |
| ¼s®q(Hiroshima) | 239 |
| ªOªþ(Itazuke) | 245 |
| ¬u¦õ³¥(Izumisano) | 302 |
| ³À¨à®q(Kagoshima) | 261 |
| ª÷¿A(Kanazawa) | 224 |
| ¥_¤E¦{(Kitakyushu) | 301 |
| ¯«¤á(Kobe) | 297 |
| °ªª¾(Kochi) | 183 |
| ¤pªª(Komaki) | 257 |
| ºµ¥»(Kumamoto) | 258 |
| ܼÅ(Kurashiki) | 287 |
| §d¥«(Kure) | 206 |
| ³©¸ô(Kushiro) | 178 |
| ¨Ê³£(Kyoto) | 302 |
| ªQ¦¿(Matsue) | 178 |
| ªQ¤s(Matsuyama) | 237 |
| ®c±T(Miyazaki) | 269 |
| ²±©£(Morioka) | 210 |
| ªø±T(Nagasaki) | 253 |
| ¦W¥j«Î(Nagoya) | 267 |
| ©`¨}(Nara) | 277 |
| ¦¨¥Ð(Narita) | 295 |
| ·sÂm(Niigata) | 191 |
| ¦è®c(Nishinomiya) | 335 |
| ±a¼s(Obihiro) | 176 |
| ¤j¤À(Oita) | 194 |
| ©£¤s(Okayama) | 200 |
| ¨R÷(Okinawa) | 277 |
| ¤j¨Á(Osaka) | 297 |
| ¤p¾ê(Otsu) | 277 |
| ¤p¤s(Oyama) | 189 |
| ¥¾·E(Sapporo) | 228 |
| ¦õ¥@«O(Sasebo) | 184 |
| ¥P¥x(Sendai) | 193 |
| ´þ¶P(Shiga) | 255 |
| °ªªQ(Takamatsu) | 249 |
| °ª¤s(Takayama) | 256 |
| ¼w®q(Tokushima) | 199 |
| ªF¨Ê(Tokyo) | 316 |
| ³¾¨ú(Tottori) | 240 |
| ´I¤s(Toyama) | 218 |
| Âפ¤(Toyonaka) | 297 |
| ¬z¥«(Tsu) | 206 |
| ©Mºq¤s(Wakayama) | 250 |
| ¥Ú¥»(Yamato) | 233 |
| ¾îÀØ(Yokohama) | 361 |
| ¾î¥Ð(Yokota) | 168 |
| ¨ä¥L | 219 |
| ¥_Áú(Korea, Dem. People's Rep. of) | ¡@ |
| ¥Ä[(Pyongyang) | 204 |
| ¨ä¥L | 204 |
| «nÁú(Korea) | ¡@ |
| ©÷ì(Changwon) | 94 |
| ÀÙ¦{(Cheju) | 173 |
| Âí®ü(Chinhae) | 74 |
| ´¶¦{(Chinju) | 98 |
| ²M¦{(Chongju) | 74 |
| ¥þ¦{(Chonju) | 99 |
| ©¾¦{(Chung Ju) | 123 |
| ª÷®ü(Kimhae) | 165 |
| ¸s¤s(Kunsan) | 58 |
| ¥ú¦{(Kwangju) | 133 |
| ¼y¦{(Kyongju) | 231 |
| °¨¤s(Masan) | 64 |
| ®ú¶µ(Pohang) | 86 |
| °y¤s(Pusan) | 207 |
| ¥¿A(Pyongtaek) | 76 |
| º~«°(Seoul) | 226 |
| §ô¯ó(Sokcho) | 136 |
| ¤jªô(Taegu) | 187 |
| ¤j¥Ð(Taejon) | 128 |
| ij¬F©²(Uijongbu) | 85 |
| ½«¤s(Ulsan) | 170 |
| ¨ä¥L | 85 |
| µá«ß»«(Philippines) | ¡@ |
| ±JÃú(Cebu) | 175 |
| ¯Ç¥f(Davao) | 132 |
| °¨¥§©Ô(Manila) | 194 |
| ¨ä¥L | 107 |
| ±K§Jù¥§¦è¨È(Micronesia) | ¡@ |
| «ê§J(Chuuk) | 173 |
| ªi¯Ç¨Ø(Pohnpei) | 150 |
| ¶®®ú(Yap) | 184 |
| ¨ä¥L | 113 |
| ÂÈ(Samoa) | 146 |
| ¨ZµÜ(Brunei) | ¡@ |
| ´µ¨½¦Ê®aÆW(Bandar Seri Begawan) | 224 |
| ¨ä¥L | 123 |
| ®õ°ê(Thailand) | ¡@ |
| °Ò¨¦(Bangkok) | 199 |
| ®t±g(Cha-am) | 80 |
| ²MÁÚ(Chiang mai) | 84 |
| µØªY(Hua Hin) | 106 |
| ¤¤¤Ñ(Jomtien) | 83 |
| ©[·q(Khon Kaen) | 91 |
| ¨ºªÅ©Ô¬d¦è°¨(Nakhon Ratchasima) | 98 |
| ¹A¶}(Nong Khai) | 91 |
| ªÝ¹F¶®(Pattaya ) | 90 |
| ¦ò¥A(Phet Buri) | 80 |
| ´¶¦N(Phuket) | 105 |
| ¤Ú®t¦N¨½¥Ì (Prachuap Khiri Khan) | 96 |
| ½´ªZ¨½(Pran Buri) | 96 |
| ¨F¬ü®q(Samui Island) | 95 |
| ¨ä¥L | 91 |
| °¨¨Ó¦è¨È(Malaysia) | ¡@ |
| ·s¬X¦ò(Johor Bahru) | 105 |
| ¨F¤Ú(Kota Kinabalu Sabah) | 128 |
| ¦N¶©©Y(Kuala Lumpur) | 106 |
| ¨ä¥L | 110 |
| ·s¥[©Y(Singapore) | 199 |
| ¦L¥§(Indonesia) | ¡@ |
| ¤Ú¨½(Bali) | 217 |
| ¸U¶©(Bandung) | 133 |
| ¤ÚÃÓ(Batam) | 130 |
| ¶®¥[¹F(Jakarta) | 197 |
| ¹Å¶®®ú©Ô(Jayapura) | 114 |
| ´ÖÄõ(Medan) | 128 |
| ªr¤ô(Surabaya) | 133 |
| ¥ì§Q¦w¬d¶® (Timika,Irian Jaya) | 305 |
| ¨ä¥L | 110 |
| ½q¨l(Burma) | ¡@ |
| ¥õ¥ú(Rangoon) | 117 |
| ¨ä¥L | 67 |
| ¦L«×(India) | ¡@ |
| ¨È®æ©Ô(Agra) | 202 |
| ¨¹¥[ùº¸(Bangalore) | 245 |
| ¥[º¸¦Uµª(Calautta) | 268 |
| °¨¼w©Ô´µ(Chennai) | 267 |
| ©s¶R(Mumbai) | 301 |
| ·s¼w¨½(New Delhi) | 260 |
| ¨ä¥L | 173 |
| ¤Ú°ò´µ©Z(Pakistan) | ¡@ |
| ¶O¨F©Ô¤Ú¼w(Faisalabad) | 156 |
| ¥ì´µÄõ°¨¤Ú¼w(Islamabad) | 187 |
| ³Ø©Ô°E(Karachi) | 105 |
| ©Ô¦Xº¸(Lahore) | 153 |
| ¥Õ¨F¥Ë(Peshawar) | 152 |
| ¦c¶ð(Quetta) | 161 |
| ©Ô¥Ëº¸«~²Ä (Rawalpindi) | 157 |
| ¨ä¥L | 73 |
| ´µ¨½Äõ¥d(Sri Lanka) | ¡@ |
| ¨È¬x¥[©Ô(Ahungalla) | 171 |
| ¯Z¯S¹F(Bentota) | 128 |
| ¥iÛ©Y(Colombo) | 146 |
| ¥[¨½(Galle) | 138 |
| «¢¤ÚÄõ(Habarana) | 120 |
| ¨ä¥L | 110 |
| ¤£¤¦(Bhutan) | 48 |
| ¥§ªyº¸(Nepal) | ¡@ |
| ¥[¼wº¡³£(Kathmandu) | 186 |
| ªi¥d©Ô(Pokhara) | 164 |
| ¨ä¥L | 92 |
| ¥ì®Ô(Iran) | ¡@ |
| ¼w¶ÂÄõ(Tehran) | 155 |
| ¨ä¥L | 155 |
| ¥ì©Ô§J(Iraq) | ¡@ |
| ¤Ú®æ¹F(Baghdad) | 120 |
| ¥_¥ì©Ô§J(Northern Iraq) | 95 |
| ¨ä¥L | 95 |
| ¬ù¥¹(Jordan) | ¡@ |
| ¦w°Ò(Amman) | 182 |
| ¨ä¥L | 135 |
| ¬ì«Â¯S(Kuwait) | 339 |
| ¤ÚªL(Bahrain) | 226 |
| ¥d¹F(Qatar) | 187 |
| ªü©Ô§BÁp¦X¤j¤½°ê (United Arab Emirates) | ¡@ |
| ªü¥¬¹F¤ñ(Abu Dhabi) | 206 |
| §ù«ô(Dubai) | 228 |
| ¨ä¥L | 206 |
| ±Ô§Q¨È(Syria) | ¡@ |
| ¤j°¨¤h²(Damascus) | 265 |
| ¨ä¥L | 265 |
| ¾¤¤Ú¹à(Lebanon) | ¡@ |
| ¨©¾|¯S(Beirut) | 211 |
| ¨ä¥L | 211 |
| ªü°Ò(Oman) | ¡@ |
| °¨´µ¶}¯S(Muscat) | 180 |
| ¨ä¥L | 145 |
| ¸ªù(Yemen) | ¡@ |
| ¨È¤B(Aden) | 222 |
| ¨F¨º(Sanaa) | 231 |
| ¨ä¥L | 92 |
| ¨F¯Q¦aªü©Ô§B(Saudi Arabia) | ¡@ |
| ¦N¹F(Jeddah) | 166 |
| §Q¶®¼w(Riyadh) | 182 |
| ¨ä¥L | 200 |
| C¸ô¼»§N(Jerusalem) | 279 |
| ¥H¦â¦C(Israel) | ¡@ |
| ¦ã§Q©Ô¯S(Eilat) | 238 |
| ®¦¥¬§J(En Boqeq) | 227 |
| ®üªk(Haifa) | 224 |
| ·æ¤¦(Sedom) | 227 |
| ¥x©Ôºû¤Ò(Tel Aviv) | 289 |
| }¥¬·ç´µ(Tiberias) | 230 |
| ¨ä¥L | 240 |
| ¤g¦Õ¨ä(Turkey) | ¡@ |
| ªü¹F¯Ç-^°ò¨½§J(Adana-Incirlik) | 135 |
| ¦wô©Ô(Ankara) | 202 |
| ¦w¹F§Q¨È(Antalya) | 235 |
| ¦ã¥¬(Aydin) | 194 |
| ¥¬¨F(Bursa) | 229 |
| ¥dº¿§Q(Camakli) | 204 |
| ©³¨È¤Ú°òº¸(Diyarbakir) | 184 |
| ¦ãº¿¹F(Elmadag) | 202 |
| ¥ì´µ©Z³ù(Istanbul) | 267 |
| ¥ì¤h³Á(Izmir-Cigli) | 147 |
| °Ò¥¾©Ô°Ç(Manzarali) | 202 |
| ±öº¸ªY(Mersin) | 227 |
| ©`ªZ¶ë»®(Nevsehir) | 197 |
| ¨È°Ò©Ô(Yamanlar) | 147 |
| ¨ä¥L | 163 |
| ¶ë®ú¸ô´µ(Cyprus) | ¡@ |
| §Q°¨¯Á(Limassol) | 158 |
| ¥§¥j¦è¨È(Nicosia) | 120 |
| ¨ä¥L | ¡@ |
| (11/16-03/15) | 122 |
| (03/16-11/15) | 134 |
| ¶ë®uº¸(Seychelles) | 196 |
| ¿D¤j§Q¨È(Australia) | ¡@ |
| ªü¼w¹p¼w(Adelaide) | 192 |
| ¨È´µ¨½¬u(Alice Springs) | 148 |
| ¥¬§Q´µ¯Z(Brisbane) | 171 |
| §¢°ö©Ô(Canberra) | 146 |
| ¹Fº¸¤å´ä(Darwin Northern Territory) | 158 |
| ²ü¤Ú¯S(Hobart) | 159 |
| ¾¥º¸¥»(Melbourne) | 176 |
| §B´µ(Perth) | 176 |
| ³·±ù(Sydney) | 217 |
| ´ö¤hºûº¸ (Townsville) | 133 |
| ¯Q¤ì©Ô(Woomera) | 103 |
| ¨ä¥L | 131 |
| ¯Ã¦èÄõ(New Zealand) | ¡@ |
| ¶ø§JÄõ(Auckland) | 179 |
| °ò·þ«°(Christchurch) | 147 |
| ¬Ó¦ZÂí(Queenstown) | 144 |
| ù¶ð¾|ªü(Rotarua) | 121 |
| «ÂÆF¹y(Wellington) | 186 |
| ¨ä¥L | 115 |
| ´´ÀÙ(Fiji) | ¡@ |
| ¬ìù¹p¯Q(Korolevu) | 146 |
| «n¦a(Nadi) | 165 |
| Ĭ¥Ë(Suva) | 177 |
| ¨ä¥L | 106 |
| ªF¥[¤ý°ê(Tonga) | 123 |
| ¿Õ¾|(Nauru) | 105 |
| ©Òùªù¸s®q(Solomon Islands) | 157 |
| ´_¬¡¸`®q(Easter Island) | 148 |
| ¤Ú¥¬¨È¯Ã´X¤º¨È(Papua New Guinea) | ¡@ |
| ²ö¤j¤ñ´ä(Port Moresby) | 136 |
| ¨ä¥L | 136 |
| ¬Z®H¹ë(Cambodia) | ¡@ |
| ª÷Ãä(Phnom Pwnh) | 186 |
| ¾æ²É(Siem Riep) | 85 |
| ¨ä¥L | 85 |
| ªü´I¦½(Afghanistan) | ¡@ |
| ³Ø¥¬º¸(Kabul) | 202 |
| ¨ä¥L | 101 |
| ©s¥[©Ô(Bangladesh) | ¡@ |
| ¹F¥d(Dhaka) | 197 |
| ¨ä¥L | 95 |
| ®w§J¸s®q(Cook Islands) | ¡@ |
| ©ÔùªF¥[(Rarotonga) | 112 |
| ¨ä¥L | 112 |
| ¼d°ê(Laos) | ¡@ |
| ¥Ã¬Ã(Vientiane) | 108 |
| ¨ä¥L | 108 |
| °¨º¸¦a¤Ò(Maldives) | ¡@ |
| (5/1-10/31) | 198 |
| (11/1-4/30) | 242 |
| ¥i¥i¸s®q(Cocos Islands) | 108 |
| ¦«§J³Ò¸s®q(Tokelau Islands) | 38 |
| ¦N¨½¤Ú´µ¦@©M°ê(Kiribati) | ¡@ |
| ¸t½Ï®q(Christmas Island) | 116 |
| ¨ä¥L | 70 |
| ¦R¥Ë¾|(Tuvalu) | 97 |
| ©¯[¦@©M°ê(Palau Rep.of) | ¡@ |
| ¬_¬¥(Koror) | 270 |
| ¨ä¥L | 270 |
| ¶V«n(Vietnam) | ¡@ |
| ¤j¥{(Dalat) | 164 |
| ¸Ã´ä(Danang) | 189 |
| ªe¤º(Hanoi) | 152 |
| J§Ó©ú¥«(Ho Chi Minh City) | 149 |
| ¨ä¥L | 123 |
| ªkÄÝ·s³Ø¨½¦h¥§¨È®q(New Caledonia Is.) | 152 |
| °¨²Ðº¸¸s®q(Marshall Islands) | ¡@ |
| ¦j¥[ªL®q(Kwajalein Atoll) | 129 |
| ³Áõ¾|(Majuro) | 150 |
| ¨ä¥L | 55 |
| ¸U¨º§ù(Vanuatu) | ¡@ |
| ºû©Ô´ä(Port Vila) | 173 |
| ¤T¦h´ä(Santos) | 116 |
| ð¯Ç®q(Tanna Is.) | 111 |
| ¨ä¥L | 33 |
| ´_¬¡®q(Ascension Island) | 42 |
| ¼Ú¬w¦a°Ï | ¡@ |
| ªk°ê(France) | ¡@ |
| ¦ã§J´µ´¶Ã¹©ô´µ(Aix-en-Provence) | 146 |
| ªiº¸¦h(Bordeaux) | 117 |
| §¢«°(Cannes) | ¡@ |
| (11/01-03/31) | 160 |
| (04/01-10/31) | 204 |
| §J°Ç»X«D¶©(Clermont-Ferrand) | 119 |
| ¥ì´µ¯S(Istres) | 152 |
| ¨½º¸(Lille) | 169 |
| ¨½©ù(Lyon) | 212 |
| °¨¨½¥§¦w(Marignane) | 146 |
| °¨ÁÉ(Marseille) | 196 |
| ³ÁÍÀ(Metz) | 113 |
| »X¼wªi§Qº¸(Montpellier) | 154 |
| ÂÕ¾|´µ(Mulhouse) | 133 |
| «n¿ü(Nancy) | 138 |
| ¥§´µ(Nice) | 192 |
| ¤Ú¾¤(Paris) | 262 |
| ÁÉ¥ñº¸(Sevres) | 183 |
| ´µ¯S©Ô´µ³ù(Strasbourg) | 202 |
| Ĭ»®´µ¯Ç(Suresnes) | 183 |
| ¤g¾|´µ(Toulouse) | 167 |
| ¨ä¥L | 148 |
| ¼w°ê(Germany) | ¡@ |
| ¨Èµ`(Aachen) | 127 |
| ¤Ú¼w¡D§»¤º¤Ò(Bad Honnef) | 178 |
| ¬fªL(Berlin) | 220 |
| ªi¥¬ªL®Ú(Boeblingen) | 184 |
| ªi¨º±ö´µ(Bonames) | 259 |
| ªi©ù(Bonn) | 178 |
| ¤£¨Ó±ö(Bremen) | 134 |
| ªÖ¥§¤ä(Chemnitz) | 144 |
| ¬ì¶©(Cologne) | 166 |
| ¼wº¸°Ò²ü´µ¯S(Delmenhorst) | 134 |
| ¼w°Ç´µµn(Dresden) | 185 |
| §ù¶ëº¸¦h¤Ò(Duesseldorf) | 245 |
| ¦ã§Æ¯S¥Å®Ú(Echterdingen) | 184 |
| ¦ãºÖ¯S(Erfurt) | 155 |
| ®JÄõ®Ú(Erlangen) | 121 |
| ¦ã³\¬f®¦(Eschborn) | 259 |
| ®J´Ë(Essen) | 119 |
| ¦ã´µ¥O®Ú(Esslingen) | 184 |
| ªkÄõ§JºÖ(Frankfurt) | 259 |
| ¶Oº¸¯S(Fuerth) | 121 |
| ¥[¦Ì©¬¤B°òªÖ(Garmisch-Partenkirchen) | 163 |
| ®æ±öº¸ªL(Germering) | 122 |
| ¦N¬f(Giebelstadt) | 115 |
| º~³ù(Hamburg) | 208 |
| º~¿Õ«Â(Hannover) | 137 |
| ®ü¼w³ù(Heidelberg) | 136 |
| »®¶©®Ú(Herongen) | 245 |
| »®º¸¨¯(Herrsching) | 122 |
| »®¦õ®æ¶ø©Ô»®(Herzogenaurach) | 121 |
| »®´µ¯S(Hoechst) | 259 |
| ¦L®æº¸´µ¶ð(Ingolstadt) | 146 |
| ¶}·æ´µ³ÒÄË(Kaiserslautern, Landkreis) | 107 |
| ¥dº¸¥d(Kalkar) | 245 |
| °ò¯S¨¯®Ú(Kitzingen) | 116 |
| ¬ì¥§´µ·Å¯S(Koenigswinter) | 178 |
| ±d¤h©Z¯÷(Konstanz) | 111 |
| ¬ì®¦ºû´µ®ü©i(Kornwestheim) | 184 |
| ¨Ó¤ñ¿ü(Leipzig) | 155 |
| ¿c«Â´µ³ù(Ludwigsburg) | 184 |
| »XÁ§®¦-®æ©Ô¤Ú»®(Moenchen-Gladbach) | 245 |
| ¼}¥§¶Â(Munich) | 169 |
| ¤ºªL®Ú(Nellingen) | 184 |
| ·s³¾©i(Neu Ulm) | 92 |
| ¥§¼w¤Ú¾î(Niederbachem) | 178 |
| §V³s³ù(Nuernberg) | 121 |
| ¶ø¬fÂųÁ§i(Oberammergau) | 163 |
| ¶øªâ¤Ú«¢(Offenbach) | 259 |
| ¶ø´µ¨º¥¬¾|®Ú(Osnabrueck) | 93 |
| ²Ö®Ú´µ³ù(Regensburg) | 106 |
| ¶©®¦¦·¤Ò(Rhoendorf) | 178 |
| ¬¥¼w®ü©i(Roedelheim) | 259 |
| ù´µ¦«§J(Rostock) | 155 |
| Âĺ¸¥¬¾|®Ú(Saarbruecken) | 146 |
| ¤°¥Ë¤Ú«¢(Schwabach) | 121 |
| ®§ºûªL(Schwerin) | 131 |
| ¥Ó¤Ú»®(Sembach) | 107 |
| ¨¯¼wªâ®Ú(Sindelfingen) | 184 |
| ¥v©Z³ù(Starnberg) | 134 |
| ¥v¹Ï¨Î¯S(Stuttgart) | 184 |
| ¤iº¸¯S®q(Sylt Island) | 99 |
| ®{»«®Ú(Tuebingen) | 184 |
| ¦w´µ¼wµn(Twisteden) | 245 |
| ¯Qº¸©i(Ulm) | 92 |
| ±æ®¦(Wahn) | 178 |
| «Âº¿(Weimar) | 149 |
| ¥É¯÷³ù(Wuerzburg) | 116 |
| «´®¦¦·¤Ò(Zirndorf) | 121 |
| ¨ä¥L | 147 |
| ²üÄõ(Netherlands) | ¡@ |
| ªü©i´µ¯S¤¦(Amsterdam) | 201 |
| ®ü¤ú(Hague,the) | 148 |
| ¨Óµn(Leiden) | 143 |
| ¨½´µ(Lisse) | 113 |
| ¿Õ¯Sºû§J(Noordwijk) | 112 |
| ©¬ªB¼w·ç§Æ¯S(Papendrecht) | 168 |
| ³À¯S¤¦(Rotterdam) | 168 |
| ¥v°ò®ú(Schiphol) | 212 |
| ¯Q¼w´µ°Ç(Utrecht) | 156 |
| «i³ù(Ypenburg) | 148 |
| ¨ä¥L | 115 |
| ¤ñ§Q®É(Belgium) | ¡@ |
| ¦w¯S½Ã´¶(Antwerp) | 154 |
| ¨©¯S¨½´µ(Bertrix) | 87 |
| ¥¬¾|¤é(Brugge) | 181 |
| ¥¬¾|¶ëº¸(Brussels) | 216 |
| }§ó(Diegem) | 216 |
| ¦òù۴µ(Florennes) | 87 |
| ®Ú¯S(Gent) | 101 |
| ô´µ§Q(Gosselies) | 142 |
| »®´µ¶ð(Herstal) | 96 |
| ¾|¨Z(Leuven) | 128 |
| ¦C¤é(Liege) | 96 |
| »X´µ(Mons) | 142 |
| ¶ø´µ©Z(Ostende) | 147 |
| ®L´¶¡þ®uC©M(SHAPE/Chierres) | 142 |
| ÂĤå©Z(Zaventem) | 216 |
| ¨ä¥L | 112 |
| ¿c´Ë³ù(Luxembourg) | 202 |
| ·ç¤h(Switzerland) | ¡@ |
| ¤Ú¶ëº¸(Basel) | 200 |
| §B®¦¥§(Bern) | 197 |
| ¹F¥±´µ(Davos) | ¡@ |
| (3/10-12/20) | 265 |
| (12/21-3/09) | 308 |
| ¤é¤º¥Ë(Geneva) | 245 |
| §Jù´µ¼w(Klosters) | ¡@ |
| (4/30-12/23) | 212 |
| (12/24-4/29) | 251 |
| ¿c¥[¿Õ(Lugano) | 234 |
| »X¯S¾|(Montreux) | ¡@ |
| (11/01-3/31) | 264 |
| (4/01-10/31) | 300 |
| Ĭ¾¤§J(Zurich) | 211 |
| ¨ä¥L | 169 |
| °¨¨ä¹y¦@©M°ê(Macedonia, The | ¡@ |
| Former Yugoslav Republic of) | ¡@ |
| ¥v¥i´¶§Q(Skopje) | 172 |
| ¨ä¥L | 172 |
| ¨~¯S¥§®æÃ¹¦@©M°ê(Serbia-Montenegro) | ¡@ |
| ¨©º¸®æµÜ¼w(Belgrade) | 149 |
| ªi¦h¨½¹î(Podgorica) | 136 |
| ´¶§Q´µ´£¯Ç(Pristina) | 127 |
| ¨ä¥L | 136 |
| ¦C¤ä´°´µµn(Liechtenstein) | 160 |
| ¶ø¦a§Q(Austria) | ¡@ |
| µ´µ¥¬¾|§J(Innsbruck) | 159 |
| ³s´µ(Linz) | 155 |
| Âĺ¸¯÷³ù(Salzburg) | 188 |
| ºû¤]¯Ç(Vienna) | 160 |
| ¨ä¥L | 165 |
| ¦w¹Dº¸©Ô(Andorra) | 187 |
| ¼¯¯Çô(Monaco) | ¡@ |
| (11/1-3/31) | 244 |
| (04/1-10/31) | 288 |
| ¤¦³Á(Denmark) | ¡@ |
| ªüº¸³ù(Aalborg) | 187 |
| ô¥»«¢®Ú(Copenhagen) | 197 |
| ¨ä¥L | 188 |
| ¦B®q(Iceland) | ¡@ |
| ³Í¤Ò©Ôºû§J-®æªL¹Fºû§J(Keflavik-Grindavik) | 264 |
| ¹p§J¶®¥¼§J(Reykjavik) | ¡@ |
| (10/01-4/30) | 233 |
| (05/01-9/30) | 275 |
| ¨ä¥L | 193 |
| ®¿«Â(Norway) | ¡@ |
| ¶ø´µ³°(Oslo) | 226 |
| ¥v¹F·Å®æ´ä(Stavanger) | 171 |
| ¨ä¥L | 226 |
| ·ç¨å(Sweden) | ¡@ |
| ´µ¼wôº¸¼¯(Stockholm) | 239 |
| ¨ä¥L | 239 |
| ªâÄõ(Finland) | ¡@ |
| »®º¸¨¯°ò(Helsinki) | 192 |
| ¨ä¥L | 161 |
| ^°ê(United Kingdorm) | ¡@ |
| ¨È§B¤B(Aberdeen) | 266 |
| ¨©±d´µ´´(Beaconsfield) | 207 |
| §Bº¸ªk´µ¯S(Belfast) | 286 |
| §B©ú¿«(Birmingham) | 297 |
| ªiT´µ(Bournemouth) | 213 |
| ¥¬¨Ó¹y(Brighton) | 243 |
| ¥¬§Q´µ¦«(Bristol) | 183 |
| ¬f¥ß¦ã»X(Bury st. Edmunds) | 160 |
| ¼C¾ô(Cambridge) | 169 |
| §¢¯S¬f¥ß(Canterbury) | 197 |
| ¥dªº¤Ò,«Âº¸¤h(Cardiff,Wales) | 272 |
| ³Íºû®L(Caversham) | 329 |
| ¬ìù¨½(Crawley) | 331 |
| ¦h¦ò(Dover) | 191 |
| ·R¤B³ù(Edinburgh) | 318 |
| ¸t«¢´µ¼w(Ft.Halstead) | 177 |
| »\«Â§J°p(Gatwick) | 255 |
| ®æ¬¥ô(Glasgow) | 224 |
| «¢¬¥»\¯S(Harrogate) | 177 |
| ®üºû±d(High Wycombe) | 203 |
| «J¨½(Horley) | 331 |
| ¦L«Â¤º´µ(Inverness) | 212 |
| §Qª«®ú(Liverpool) | 234 |
| Û´°(London) | 331 |
| °Ò¹ý´µ¯S(Manchester) | 285 |
| °Ò«Â´µ§Æº¸(Menwith Hill) | 187 |
| ¿Õ¤B¿«(Nottingham) | 149 |
| ¤û¬z(Oxford) | 270 |
| ®ú§QT¯÷(Plymouth) | 221 |
| ®úº¸(Poole) | 224 |
| ¾ë¦¸T´µ(Portsmouth) | 263 |
| ¨½¤B(Reading) | 329 |
| ù¹ý´µ¯S(Rochester) | 245 |
| «n¦w´¶´°(Southampton) | 207 |
| ·Å¹ý´µ¯S(Winchester) | 282 |
| ¨ä¥L | 234 |
| ·Rº¸Äõ(Ireland) | ¡@ |
| ¨È¹Fº¸(Adare) | 197 |
| ³£§BªL(Dublin) | 237 |
| ¨½¼¯¾¤§J(Limerick) | 151 |
| ¨ä¥L | 131 |
| ¦è¯Z¤ú(Spain) | ¡@ |
| ¤Ú¶ë¶©¯Ç(Barcelona) | 221 |
| ²¦º¸¥](Bilbao) | 160 |
| ºÖ®¦§ÆÃ¹©Ô(Fuengirola) | 126 |
| ¦Nù¯Ç(Gerona) | 145 |
| »®¹F¶O(Getafe) | 201 |
| ¬ìÛ¨º(La Coruna) | 105 |
| °Ç§Q¹F(Lerida) | 159 |
| ù®æ¿Õ(Logrono) | 125 |
| °¨¼w¨½(Madrid) | 201 |
| °¨©Ô¥[(Malaga) | 126 |
| °¨¨©¨È(Marbella) | 126 |
| ¶øºû¶®¦h(Oviedo) | 152 |
| ¼ï´¶Ã¹¯Ç(Pamplona) | ¡@ |
| (10/1-06/30) | 142 |
| (07/01-09/30) | 213 |
| ¸t¶ë¤Ú´µ©Z(San Sebastian) | 154 |
| ®á©Z±o(Santander) | 153 |
| ¸t¦a¤úô(Santiago) | 112 |
| ¶ëºûº¸(Seville) | 178 |
| ¶ð©Ô¤z¨º(Tarragona) | 155 |
| ¦«¹p§»(Torrejon) | 201 |
| ¦«¹p²ö¨½¨º(Torremolinos) | 126 |
